Straight-P bollard advantages:
- High quality casting material
- Strong and durable design
- Low maintenance
- Large mooring range angle
Bollard summary |
|
Type: | STRAIGHT-P |
Safety Work Load: | See Table Below |
Mooring Range: | Vertical: 0º to +45º |
Horizontal: 180º | |
Quality Control |
|
Material Certificate: | 3.1, Acc EN 10204 |
Anchorages summary |
|
Type: | New Concrete/Old Concrete/Through |
Metric: | See Table Below |
Dimension (mm) | Bollard Capacity (Tn.) | ||||||||||
5 | 15 | 30 | 50 | 75 | 100 | 150 | 175 | 200 | 250 | ||
Weight (kg): | 95 | 120 | 149 | 278 | 465 | 556 | 815 | 1050 | 1300 | 1900 | |
A: | 470 | 500 | 600 | 730 | 860 | 940 | 1000 | 1150 | 1230 | 1400 | |
B: | 470 | 500 | 600 | 730 | 860 | 940 | 1000 | 1150 | 1230 | 1400 | |
C: | 270 | 300 | 400 | 500 | 580 | 640 | 700 | 800 | 850 | 975 | |
C1: | 270 | 300 | 400 | 500 | 580 | 640 | 700 | 800 | 850 | 975 | |
D | 170 | 200 | 230 | 260 | 290 | 320 | 380 | 410 | 440 | 500 | |
D1: | 35 | 42 | 66 | 74 | 82 | 91 | 101 | 112 | 112 | 122 | |
D2: | 140 | 140 | 170 | 190 | 220 | 240 | 240 | 260 | 278 | 300 | |
E: | 35 | 40 | 45 | 50 | 60 | 65 | 75 | 80 | 90 | 100 | |
H: | 360 | 430 | 500 | 570 | 650 | 720 | 860 | 920 | 975 | 1125 | |
L: | 400 | 450 | 535 | 635 | 735 | 810 | 910 | 1020 | 1095 | 1250 | |
W: | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 800 | |
Anchorages | |||||||||||
Metric: | M.30 | M.36 | M.56 | M.64 | M.72 | M.80 | M.90 | M.100 | M.100 | M.110 | |
New |
Length (mm): |
500 | 550 | 700 | 800 | 850 | 1000 | 1100 | 1200 | 1200 | 1300 |
Length Embedded (mm): |
430 | 465 | 590 | 675 | 705 | 845 | 930 | 1010 | 1010 | 1090 | |
Weight (kg): | 4.6 | 6 | 22 | 37.5 | 45 | 60 | 83 | 114 | 114 | 148 | |
Old concrete |
Length (mm): |
500 | 550 | 790 | 980 | 1080 | 1100 | 1130 | 1250 | 1250 | 1460 |
Length Embedded (mm): |
430 | 465 | 680 | 855 | 935 | 945 | 960 | 1060 | 1060 | 1250 | |
Weight (kg): | 3.3 | 4.8 | 17 | 27.5 | 38 | 48 | 64 | 86 | 86 | 119 | |
Number of anchorages: |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
α1: | 45º | 45º | 45º | 45º | 45º | 45º | 45º | 45º | 45º | 45º | |
α2: | – | – | – | – | – | – | – | – | – | – | |
α3: | – | – | – | – | – | – | – | – | – | – | |
α4: | – | – | – | – | – | – | – | – | – | – |