Some of our latest references:
HARBOUR | TERMINAL | BOLLARDS | CUSTOMER |
---|---|---|---|
CALLAO (PERU) | CALLAO | 90 horn- P bollard 100 Tn. | FCC-JJC |
MONTEVIDEO (URUGUAY) | MONTEVIDEO | 15 straight-P bollard 100 Tn. | SOLETANCHE BACHY |
PARAGUAÇU (BRASIL) | BRASIL | 18 tee-P bollard 100 Tn. 37 tee-P bollard 200 Tn. 2 tee-P bollard 250 Tn. 8 tee-P bollard 300 Tn. |
EEP |
GUARUJA (BRASIL) | GUARUJA | 23 hammer-P bollard 100 Tn. | SAIPEM |
VALENCIA (SPAIN) | MUELLE CRUCERO | 48 Inclined-P bollard 250 Tn. | UTE MUELLE CRUCEROS |
PALMA DE MALLORCA (SPAIN) | MUELLE PONIENTE | 42 straight-P bollard 200 Tn. | UTE MUELLE PONIENTE |
ROTA (SPAIN) | ROTA | 31 double-P bollard 75 Tn. | FCC |
A CORUÑA (SPAIN) | LANGOSTEIRA | 28 straight-P bollard 200 Tn. | UTE LANGOSTEIRA |
IBIZA (SPAIN) | MUELLE BOTAFOC | 66 straight-P bollard 150 Tn. 4 double-P bollard 150 Tn. |
UTE MUELLE BOTAFOC |
BARCELONA (SPAIN) | BARCELONA | 17 straight-P bollard 75 Tn. 8 straight-P bollard 100 Tn. |
CRC |
ALGECIRAS (SPAIN) | VOPAK | 24 straight-P bollard 75 Tn | UTE TAT |